?> 5360-00-364-0085, 5360003640085, B70-301ITEM53, 23259, 3757ITEM37, 4356ALT2PC44, 4356ALT4ITEM7, 62461, 76574W1ITEM37, 82729W1ITEM7, 83322W1ITEM59, 83813W1ITEM14, 89506W1ITEM62, 942-1-60M1ALT1ITEM4E, 942-1-60M2ALT3ITEM4E, 969-562 | BUY ONLINE - positexinc.com

5360003640085,5360003640085 NSN Information

5360003640085  Other Information

RN SADC HCC MSDS PRICE DLA BLANK1 BLANK3 BLANK4 BLANK5 AAC2 PD QPA BLANK6 BLANK7 END_ITEM
B70-301ITEM53 0.12 1984306 1 V DISCONTINUED W/O REPLACEMENT 0
23259 0.12 1984306 1 V DISCONTINUED W/O REPLACEMENT 0
3757ITEM37 0.12 1984306 1 V DISCONTINUED W/O REPLACEMENT 0
4356ALT2PC44 0.12 1984306 1 V DISCONTINUED W/O REPLACEMENT 0
4356ALT4ITEM7 0.12 1984306 1 V DISCONTINUED W/O REPLACEMENT 0
62461 0.12 1984306 1 V DISCONTINUED W/O REPLACEMENT 0
76574W1ITEM37 0.12 1984306 1 V DISCONTINUED W/O REPLACEMENT 0
82729W1ITEM7 0.12 1984306 1 V DISCONTINUED W/O REPLACEMENT 0
83322W1ITEM59 0.12 1984306 1 V DISCONTINUED W/O REPLACEMENT 0
83813W1ITEM14 0.12 1984306 1 V DISCONTINUED W/O REPLACEMENT 0
89506W1ITEM62 0.12 1984306 1 V DISCONTINUED W/O REPLACEMENT 0
942-1-60M1ALT1ITEM4E 0.12 1984306 1 V DISCONTINUED W/O REPLACEMENT 0
942-1-60M2ALT3ITEM4E 0.12 1984306 1 V DISCONTINUED W/O REPLACEMENT 0
969-562 0.12 1984306 1 V DISCONTINUED W/O REPLACEMENT 0

Copyright©2016 positexinc.com, All Rights Reserved.