?> 5950-00-234-0373, 5950002340373, ARS38S2001-393755ITEM2I, ARS38S2001-393755ITEM4E, ARS38S2601-393766ITEM2I, ASR13S2500-671022ITEM4G, ATF96S2500-873655ITEM4G, 9-1018-10, 93722W1ITEM2I, 93722W1ITEM4E, 93772W1ITEM2I, 952-1-4X1ALT1ITEM2I, 952-1-4X1ALT1ITEM4E, 953-1-6X1ALT2ITEM2I, 954-1-2M1ALT2ITEM2D, 954-1-2M1ALT2ITEM4E, 955-1-2X2ITEM4G, 97145W1ITEM2D, 97145W1ITEM4E, 97152W1ITEM4G, 97504S6307-769159ITEM20, 98357X1ITEM4G, 97504S6307-769159ITEM4E | BUY ONLINE - positexinc.com

5950002340373,5950002340373 NSN Information

5950002340373  Other Information

RN SADC HCC MSDS PRICE DLA BLANK1 BLANK3 BLANK4 BLANK5 AAC2 PD QPA BLANK6 BLANK7 END_ITEM
ARS38S2001-393755ITEM2I 142.81 2015274 0
ARS38S2001-393755ITEM4E 142.81 2015274 0
ARS38S2601-393766ITEM2I 142.81 2015274 0
ASR13S2500-671022ITEM4G 142.81 2015274 0
ATF96S2500-873655ITEM4G 142.81 2015274 0
9-1018-10 142.81 2015274 0
93722W1ITEM2I 142.81 2015274 0
93722W1ITEM4E 142.81 2015274 0
93772W1ITEM2I 142.81 2015274 0
952-1-4X1ALT1ITEM2I 142.81 2015274 0
952-1-4X1ALT1ITEM4E 142.81 2015274 0
953-1-6X1ALT2ITEM2I 142.81 2015274 0
954-1-2M1ALT2ITEM2D 142.81 2015274 0
954-1-2M1ALT2ITEM4E 142.81 2015274 0
955-1-2X2ITEM4G 142.81 2015274 0
97145W1ITEM2D 142.81 2015274 0
97145W1ITEM4E 142.81 2015274 0
97152W1ITEM4G 142.81 2015274 0
97504S6307-769159ITEM20 142.81 2015274 0
98357X1ITEM4G 142.81 2015274 0
97504S6307-769159ITEM4E 142.81 2015274 0

Copyright©2016 positexinc.com, All Rights Reserved.