?> 5970-00-717-1474, 5970007171474, AMS-DTL-23053/5A, E0141429, FIT-221-1 1/2, FIT-221-1/2CLR, FIT221-1 1-2, FIT221-1 1-2CLR, FP-301-2-1 1/2, FP-301-2-1 1/2, GPO-135-1.5 CLR 4, L5303304-007, MIL-I-23053/2, MIL-I-23053/5, M23053/2-111-C, M23053/2-211-C, M23053/5-211-C, M23053/5-211-C, PFC100E1 1-2, RNF-100-1-1/2-CL-SP, RNF-100-1-1/2-CL-SP, RNF-100-1-1/2-X, RNF-100-1-1/2-X-SP, RNF-10011-2CLEAR, RNF100-1 1-2CLR, ST-221-1 1/2IN CLEAR, Y00037-511, 97846, 0097846-FH00, 05-40-1036, 5070114020, 267M0048P138, 5070114069, 514159-0011, 59288-11, 6889140-11, 94-0018 | BUY ONLINE - positexinc.com

5970007171474,5970007171474 NSN Information

5970007171474  Other Information

RN SADC HCC MSDS PRICE DLA BLANK1 BLANK3 BLANK4 BLANK5 AAC2 PD QPA BLANK6 BLANK7 END_ITEM
AMS-DTL-23053/5A 0.75 2015274 0
E0141429 0.75 2015274 0
FIT-221-1 1/2 0.75 2015274 0
FIT-221-1/2CLR 0.75 2015274 0
FIT221-1 1-2 0.75 2015274 0
FIT221-1 1-2CLR 0.75 2015274 0
FP-301-2-1 1/2 0.75 2015274 0
FP-301-2-1 1/2 9F 0.75 2015274 0
GPO-135-1.5 CLR 4 0.75 2015274 0
L5303304-007 0.75 2015274 0
MIL-I-23053/2 0.75 2015274 0
MIL-I-23053/5 0.75 2015274 0
M23053/2-111-C AC 0.75 2015274 0
M23053/2-211-C 0.75 2015274 0
M23053/5-211-C 0.75 2015274 0
PFC100E1 1-2 0.75 2015274 0
RNF-100-1-1/2-CL-SP 0.75 2015274 0
RNF-100-1-1/2-X 0.75 2015274 0
RNF-100-1-1/2-X-SP 0.75 2015274 0
RNF-10011-2CLEAR 0.75 2015274 0
RNF100-1 1-2CLR 0.75 2015274 0
ST-221-1 1/2IN CLEAR 0.75 2015274 0
Y00037-511 0.75 2015274 0
97846 0.75 2015274 0
0097846-FH00 0.75 2015274 0
05-40-1036 AC 0.75 2015274 0
5070114020 0.75 2015274 0
267M0048P138 0.75 2015274 0
5070114069 0.75 2015274 0
514159-0011 0.75 2015274 0
59288-11 0.75 2015274 0
6889140-11 0.75 2015274 0
94-0018 0.75 2015274 0

Copyright©2016 positexinc.com, All Rights Reserved.