?> 6140-00-449-6001, 6140004496001, A-A-1275, ANSI C18.2M PAR T 1, ASC1144005, CD6, CD6, CH15, CH15, CH15-AA, CH500, CH500, GCF500, MH15, C18.2M, P-50AA, NC15AA, RSS-211-12, 0728 1916, NH15BP4T, 101P, 1420-0088, 1420-0088, 1750-71-5, 475SC, 500RS, 500SCB, 500SCB, 500SCB, 615, 960-0100-03, 999275, 1.2K2, PS-AA | BUY ONLINE - positexinc.com

6140004496001,6140004496001 NSN Information

6140004496001  Other Information

RN SADC HCC MSDS PRICE DLA BLANK1 BLANK3 BLANK4 BLANK5 AAC2 PD QPA BLANK6 BLANK7 END_ITEM
A-A-1275 3.9 2015274 1 K U/I CONTAINS 4EA 0
ANSI C18.2M PAR T 1 3.9 2015274 1 K U/I CONTAINS 4EA 0
ASC1144005 3.9 2015274 1 K U/I CONTAINS 4EA 0
CD6 3.9 2015274 1 K U/I CONTAINS 4EA 0
CH15 3.9 2015274 1 K U/I CONTAINS 4EA 0
CH15-AA AC 3.9 2015274 1 K U/I CONTAINS 4EA 0
CH500 3.9 2015274 1 K U/I CONTAINS 4EA 0
CH500 AC 3.9 2015274 1 K U/I CONTAINS 4EA 0
GCF500 3.9 2015274 1 K U/I CONTAINS 4EA 0
MH15 3.9 2015274 1 K U/I CONTAINS 4EA 0
C18.2M 3.9 2015274 1 K U/I CONTAINS 4EA 0
P-50AA 3.9 2015274 1 K U/I CONTAINS 4EA 0
NC15AA 3.9 2015274 1 K U/I CONTAINS 4EA 0
RSS-211-12 AC 3.9 2015274 1 K U/I CONTAINS 4EA 0
0728 1916 3.9 2015274 1 K U/I CONTAINS 4EA 0
NH15BP4T 3.9 2015274 1 K U/I CONTAINS 4EA 0
101P 3.9 2015274 1 K U/I CONTAINS 4EA 0
1420-0088 3.9 2015274 1 K U/I CONTAINS 4EA 0
1750-71-5 3.9 2015274 1 K U/I CONTAINS 4EA 0
475SC 3.9 2015274 1 K U/I CONTAINS 4EA 0
500RS 3.9 2015274 1 K U/I CONTAINS 4EA 0
500SCB 3.9 2015274 1 K U/I CONTAINS 4EA 0
615 3.9 2015274 1 K U/I CONTAINS 4EA 0
960-0100-03 AC 3.9 2015274 1 K U/I CONTAINS 4EA 0
999275 AC 3.9 2015274 1 K U/I CONTAINS 4EA 0
1.2K2 3.9 2015274 1 K U/I CONTAINS 4EA 0
PS-AA 3.9 2015274 1 K U/I CONTAINS 4EA 0

Copyright©2016 positexinc.com, All Rights Reserved.